IPL 2019 is expected to be the first premier international tournament for Steve Smith and David Warner to make comeback in international cricket arena. The banned duo of Steve Smith and David Warner were supposed to lead their respective teams in the IPL 2018. However, both of them were barred from playing the tournament because of a ban imposed by Australian Cricket Association. However, this is still not clear whether or not they will retain the leadership role in the 2019 edition of IPL.
Following is the list of players retained, released and traded for IPL 2019. The list is compiled by BallyChohan:
Mumbai Indians
Players Retained | Players Released | Players Traded |
Rohit Sharma (C) | Saurabh Tiwary | Quinton de Kock from RCB |
Jasprit Bumrah | Pradeep Sangwan | |
Hardik Pandya | Mohsin Khan | |
Krunal Pandya | MD Nidheesh | |
Ishan Kishan | Sharad Lumba | |
Suryakumar Yadav | Tajinder Singh Dhillon | |
Mayank Markande | JP Duminy | |
Rahul Chahar | Pat Cummins | |
Anukul Roy | Mustafizur Rahman | |
Siddhesh Lad | Akila Dananjaya | |
Aditya Tare | ||
Quinton de Kock | ||
Evin Lewis | ||
Kieron Pollard | ||
Ben Cutting | ||
Mitchell McClenaghan | ||
Adam Milne | ||
Jason Behrendorff |
Rajasthan Royals
Players Retained | Players Released | Players Traded |
Ajinkya Rahane | D’Arcy Short | |
Krishnappa Gowtham | Ben Laughlin | |
Sanju Samson | Heinrich Klaasen | |
Shreyas Gopal | Dane Paterson | |
Aryaman Birla | Zahir Khan | |
S. Midhun | Dushmantha Chameera | |
Prashant Chopra | Jaydev Unadkat | |
Stuart Binny | Anureet Singh | |
Rahul Tripathi | Ankit Sharma | |
Ben Stokes | Jatin Saxena | |
Steve Smith | ||
Jos Buttler | ||
Jofra Archer | ||
Ish Sodhi | ||
Dhawal Kulkarni | ||
Mahipal Lomror | ||
Sunrisers Hyderabad
Players Retained | Players Released | Players Traded |
Basil Thampi | Sachin Baby | Shikhar Dhawan to Delhi Daredevils |
Bhuvneshwar Kumar | Tanmay Agarwal | |
Deepak Hooda | Wriddhiman Saha | |
Manish Pandey | Chris Jordan | |
T Natarajan | Carlos Brathwaite | |
Ricky Bhui | Alex Hales | |
Sandeep Sharma | Bipul Sharma | |
Siddarth Kaul | Mehdi Hasan | |
Shreevats Goswami | ||
Khaleel Ahmed | ||
Yusuf Pathan | ||
Billy Stanlake | ||
David Warner | ||
Kane Williamson | ||
Rashid Khan | ||
Mohammad Nabi | ||
Shakib Al Hasan |
Chennai Super Kings
Players Retained | Players Released | Players Traded |
MS Dhoni | Mark Wood | |
Suresh Raina | Kanishk Seth | |
Faf du Plessis | Kshitiz Sharma | |
M Vijay | ||
Ravindra Jadeja | ||
Sam Billings | ||
Mitchell Santner | ||
David Willey | ||
Dwayne Bravo | ||
Shane Watson | ||
Lungi Ngidi | ||
Imran Tahir | ||
Kedar Jadhav | ||
Ambati Rayudu | ||
Harbhajan Singh | ||
Deepak Chahar | ||
KM Asif | ||
Karn Sharma | ||
Dhruv Shorey | ||
N Jagadeesan | ||
Shardul Thakur | ||
Monu Kumar | ||
Chaitanya Bishnoi |
Kings XI Punjab
Players Retained | Players Released | Players Traded |
Lokesh Rahul | Aaron Finch | Mandeep Singh from RCB |
Chris Gayle | Axar Patel | |
Andrew Tye | Mohit Sharma | |
Mayank Agarwal | Yuvraj Singh | |
Ankit Rajpoot | Barinder Sran | |
Mujeeb Ur Rahman | Ben Dwarshuis | |
Karun Nair | Manoj Tiwary | |
David Miller | Akshdeep Nath | |
Ravichandran Ashwin | Pardeep Sahu | |
Mayank Dagar | ||
Manzoor Dar |
Royal Challenge Bangalore
Players Retained | Players Released | Players Traded |
Virat Kohli | Brendon McCullum | Marcus Stoinis from Kings XI |
AB de Villiers | Corey Anderson | |
Parthiv Patel | Quinton de Kock | |
Yuzvendra Chahal | Mandeep Singh | |
Washington Sundar | Chris Woakes | |
Pawan Negi | ||
Nathan Coulter-Nile | ||
Moeen Ali | ||
Mohammed Siraj | ||
Colin de Grandhomme | ||
Tim Southee | ||
Umesh Yadav | ||
Navdeep Saini | ||
Kulwant Khejroliya |
Kolkatta Knight Riders
Players Retained | Players Released | Players Traded |
Dinesh Karthik | Mitchell Starc | |
Robin Uthappa | Mitchell Johnson | |
Chris Lynn | Tom Curran | |
Andre Russell | Cameron Delport | |
Sunil Narine | Ishank Jaggi | |
Shubman Gill | Vinay Kumar | |
Piyush Chawla | Apoorv Wankhade | |
Kuldeep Yadav | Javon Searles | |
Prasidh Krishna | ||
Shivam Mavi | ||
Nitish Rana | ||
Rinku Singh | ||
Kamlesh Nagarkoti |
Delhi Daredevils
Players Retained | Players Released | Players Traded |
Shreyas Iyer | Gautam Gambhir | Shikhar Dhawan from SRH |
Rishabh Pant | Jason Roy | |
Prithvi Shaw | Junior Dala | |
Amit Mishra | Liam Plunkett | |
Avesh Khan | Mohammed Shami | |
Harshal Patel | Sayan Ghosh | |
Rahul Tewatia | Daniel Christian | |
Jayant Yadav | Glenn Maxwell | |
Manjot Kalra | Gurkeerat Singh | |
Colin Munro | Naman Ojha | |
Chris Morris | ||
Kagiso Rabada | ||
Sandeep Lamichhane | ||
Trent Boult |
Salary cap available to different franchise is as follows:-
- Mumbai Indians Salary cap available: 11.15cr
- Rajasthan Royals Salarycap available: 20.95cr
- Sunrisers Hyderabad Salarycap available: 9.70 cr
- Chennai Super Kings Salarycap available: 8.40 cr
- Kings XI Punjab Salarycap available: 36.20 cr
- Royal Challenger Bangalore Salarycap available: 18.15 cr
- Delhi Daredevils Salarycap available: 15.20 cr
- Salarycap available: 25.50 cr
Thanks for visit Bally Chohan, Bally Chohan Fashion, Bally Chohan Job